Within a 60-mile radius of beautiful downtown Campbellsville, you will find a diverse and comprehensive range of higher education opportunities, including our very own nationally ranked Campbellsville University. Access to an array of private and public colleges, universities and technical schools, allows companies to easily pull talent with a broad range of skills and expertise.
Below is a snapshot of the region’s educational offerings.
Includes institutions engaged in furnishing academic courses and granting degrees at baccalaureate or graduate levels.
Miles | Institution | Location | Enrollment |
---|---|---|---|
– | Campbellsville University | Campbellsville | 3,675 |
17 | Lindsay Wilson College | Columbia | 2,588 |
38 | Centre College | Danville | 1,430 |
38 | Eastern Kentucky University, Danville Campus | Danville | N/A |
38 | Western Kentucky University, Elizabethtown Center | Elizabethtown | N/A |
40 | Western Kentucky University, Glasgow Campus | Glasgow | N/A |
46 | McKendree University, Radcliff Campus | Radcliff | N/A |
52 | Asbury Theological Seminar | Wilmore | $1,574 |
52 | Asbury University | Wilmore | 1,854 |
60 | Berea College | Berea | 1,670 |
Source: National Center for Educational Statistics
Includes institutions engaged in furnishing academic, or academic and technical, courses and granting associate degrees, certificates or diplomas below the baccalaureate level.
Miles | Institution | Location | Enrollment |
---|---|---|---|
23 | Somerset Community College Casey Center | Liberty | N/A |
24 | Elizabethtown Community & Technical College, Springfield Campus | Springfield | N/A |
25 | Somerset Community College, Russell Center | Russell Springs | N/A |
38 | American National University, Danville Campus | Danville | N/A |
38 | Bluegrass Community & Tech College, Danville Campus | Danville | N/A |
38 | Elizabethtown Community & Tech College, Main Campus | Elizabethtown | *6,868 |
40 | South Central KY Community & Tech College, Glasgow Campus | Glasgow | N/A |
40 | South Central KY Community & Tech College, Glasgow Tech Campus | Glasgow | N/A |
45 | Somerset Community College, Somerset North Campus | Somerset | *6,621 |
47 | Somerset Community College, Clinton Center | Albany | N/A |
48 | Jefferson Community & Tech College, Bullit Co. Campus | Shepherdsville | N/A |
53 | Elizabethtown Community & Tech College, Leitchfield Campus | Leitchfield | N/A |
54 | Bluegrass Community & Tech College, Lawrenceburg Campus | Lawrenceburg | N/A |
60 | Jefferson Community & Tech College, Shebly Co. Campus | Shelbyville | N/A |
*Denotes enrollment for entire institution, including branch campuses; otherwise, enrollment is for specified campus.
Source: National Center for Education Statistics
Kentucky Technical Secondary Schools, called Area Technology Centers (ATC), are operated by the Kentucky Dept. of Education, Office of Career and Technical Education.
Miles | Institution | Location | Enrollment |
---|---|---|---|
10 | Green County ATC | Greensburg | 800 |
16 | Marion County ATC | Lebanon | 916 |
23 | Casey County ATC | Liberty | 514 |
25 | Lake Cumberland ATC | Russell Springs | 753 |
33 | Nelson County ATC | Bardstown | 472 |
40 | Barren County ATC | Glasgow | 854 |
40 | Hughes Jones Harrodsburg ATC | Harrodsburg | 255 |
40 | Lincoln County ATC | Stanford | 407 |
45 | Wayne County ATC | Monticello | 812 |
45 | Pulaski County ATC | Somerset | 428 |
46 | Garrard County ATC | Lancaster | 368 |
47 | Clinton County ATC | Albany | 478 |
48 | Bullit County ATC | Shepherdsville | 346 |
48 | Monroe County ATC | Tompkinsville | 775 |
53 | Grayson County Area Vocational Educational Center | Leitchfield | 1,014 |
55 | Rockcastle County ATC | Mount Vernon | 436 |
56 | Jessamine Career & Tech Center ATC | Nicholasville | 3,338 |
60 | Shelby County ATC | Shelbyville | 565 |
Source: Kentucky Cabinet for Workforce Development; Kentucky Dept. of Education
Includes institutions engaged in furnishing academic, or academic and technical, courses and granting associate degrees, certificates or diplomas below the baccalaureate level.
Total Enrollment | Pupil to Teacher Ratio | |
---|---|---|
Campbellsville Independent Schools | 1,092 | 13.3 |
Taylor County Schools | 2,584 | 17.1 |
Source: Kentucky Dept. of Education, Office of Assessment and Accountability