Loading...

Talent attraction. We’ve got you covered.


Perhaps our most evident business asset is the caliber of our workforce. The hardworking, loyal and skilled employees within Taylor County and surrounding labor market area have proven time and time again that they possess the know-how to give their employers the upper hand.

It’s not surprising that total employment in Taylor County continues to grow. It’s a reflection of the confidence new and existing employers have in the people of our great community.

Enhanced by an array of quality educational opportunities and our community’s steadfast dedication to implementing creative and effective workforce initiatives, Taylor County has positioned itself as an ideal location for successful, growing companies. Here’s a look at our workforce by the numbers.

Civilian Labor Force

  Taylor County Local Workforce Area
  2022 Sept. 2023 2022 Sept. 2023
Civilian Labor Force 12,268 12,103 127,207 125,730
Employed 11,816 11,643 121,701 119,847
Unemployed 452 460 5,506 5,883
Unemployment Rate (%) 3.7 3.8 4.3 4.7

Source: Kentucky Center for Statistics

Educational Attainment, Age 25-64

  Taylor County Kentucky United States
No High School Diploma 10.4% 10.7% 10.3%
High School Graduate 35.5% 31.5% 25.3%
Some College, No Degree 23.9% 21.0% 20.1%
Associate’s Degree 9.4% 9.7% 9.3%
Bachelor’s Degree 11.7% 16.5% 22.0%
Postgraduate Degree 9.1% 10.6% 13.1%

Source: JobsEQ

Commuting Patterns

Commuting Patterns

Source: Kentucky Center for Statistics (June 2023)

Average Annual Pay By Industry (2022)

  Taylor County Kentucky United States
Total Industries $40,089 $55,802 $69,986
Total Private Industries $38,189 $56,055 $70,346
Goods-Producing $46,619 $67,262 $76,332
Manufacturing $47,570 $68,223 $79,483
Trade, Transportation and Utilities $39,130/td> $52,075 $58,048
Information $55,606 $72,929 $145,214
Financial Activities $55,301 $78,921 $116,786
Professional and Business Services $36,736 $62,649 $93,741
Education and Health Services $39,284 $58,772 $60,936
Leisure and Hospitality $16,377 $22,898 $30,560

Source: U.S. Bureau of Labor Statistics

Average Annual Wage (2023 Q1)


$39,2837

Taylor County

$42,256

Taylor County LMA

$54,764

Kentucky

$68,501

United States


Source: JobsEQ