Loading...

Talent attraction. We’ve got you covered.


Perhaps our most evident business asset is the caliber of our workforce. The hardworking, loyal and skilled employees within Taylor County and surrounding labor market area have proven time and time again that they possess the know-how to give their employers the upper hand.

It’s not surprising that total employment in Taylor County continues to grow. It’s a reflection of the confidence new and existing employers have in the people of our great community.

Enhanced by an array of quality educational opportunities and our community’s steadfast dedication to implementing creative and effective workforce initiatives, Taylor County has positioned itself as an ideal location for successful, growing companies. Here’s a look at our workforce by the numbers.

Civilian Labor Force

  Taylor County Local Workforce Area
  2021 March 2022 2021 March 2022
Civilian Labor Force 12,363 12,749 128,937 130,842
Employed 11,879 12,304 122,904 125,419
Unemployed 484 445 6,033 5,423
Unemployment Rate (%) 3.9 3.5 4.7 4.1

Source: Kentucky Center for Statistics

Educational Attainment, Age 25-64

  Taylor County Kentucky United States
No High School Diploma 9.4% 11.5% 10.9%
High School Graduate 39.2% 31.8% 25.7%
Some College, No Degree 23.8% 21.7% 20.7%
Associate’s Degree 9.2% 9.4% 9.1%
Bachelor’s Degree 9.7% 15.6% 21.2%
Postgraduate Degree 8.7% 10.1% 12.3%

Source: JobsEQ

Commuting Patterns

Commuting Patterns

Source: Kentucky Center for Statistics (Sept. 2021)

Average Annual Pay By Industry (2020)

  Taylor County Kentucky United States
Total Industries $37,007 $50,776 $64,013
Total Private Industries $35,378 $50,932 $64,238
Goods-Producing $40,752 $61,491 $70,298
Manufacturing $42,045 $62,924 $73,398
Trade, Transportation and Utilities $36,431 $46,857 $52,376
Information $44,179 $63,163 $136,387
Financial Activities $63,511 $75,128 $106,704
Professional and Business Services $29,713 $55,983 $84,496
Education and Health Services $38,054 $52,063 $55,323
Leisure and Hospitality $13,922 $19,484 $25,864

Source: U.S. Bureau of Labor Statistics

Average Annual Wage (2021 Q4)


$37,417

Taylor County

$42,564

Taylor County LMA

$50,709

Kentucky

$65,055

United States


Source: JobsEQ