Within a 60-mile radius of beautiful downtown Campbellsville, you will find a diverse and comprehensive range of higher education opportunities, including our very own nationally ranked Campbellsville University. Access to an array of private and public colleges, universities and technical schools, allows companies to easily pull talent with a broad range of skills and expertise.
Below is a snapshot of the region’s educational offerings.
Includes institutions engaged in furnishing academic courses and granting degrees at baccalaureate or graduate levels.
Miles | Institution | Location |
---|---|---|
– | Campbellsville University | Campbellsville |
17 | Lindsey Wilson College | Columbia |
38 | Centre College | Danville |
38 | Eastern Kentucky University, Danville Campus | Danville |
38 | Western Kentucky University, Elizabethtown Center | Elizabethtown |
40 | Western Kentucky University, Glasgow Campus | Glasgow |
46 | McKendree University, Radcliff Campus | Radcliff |
52 | Asbury Theological Seminary | Wilmore |
52 | Asbury University | Wilmore |
60 | Berea College | Berea |
Includes institutions engaged in furnishing academic, or academic and technical, courses and granting associate degrees, certificates or diplomas below the baccalaureate level.
Miles | Institution | Location |
---|---|---|
23 | Somerset Community College Casey Center | Liberty |
24 | Elizabethtown Community & Technical College, Springfield Campus | Springfield |
25 | Somerset Community College, Russell Center | Russell Springs |
38 | American National University, Danville Campus | Danville |
38 | Bluegrass Community & Tech College, Danville Campus | Danville |
38 | Elizabethtown Community & Tech College, Main Campus | Elizabethtown |
40 | South Central KY Community & Tech College, Glasgow Campus | Glasgow |
40 | South Central KY Community & Tech College, Glasgow Tech Campus | Glasgow |
45 | Somerset Community College, Somerset North Campus | Somerset |
47 | Somerset Community College, Clinton Center | Albany |
48 | Jefferson Community & Tech College, Bullit Co. Campus | Shepherdsville |
53 | Elizabethtown Community & Tech College, Leitchfield Campus | Leitchfield |
54 | Bluegrass Community & Tech College, Lawrenceburg Campus | Lawrenceburg |
60 | Jefferson Community & Tech College, Shebly Co. Campus | Shelbyville |
Kentucky Technical Secondary Schools, called Area Technology Centers (ATC), are operated by the Kentucky Dept. of Education, Office of Career and Technical Education.
Miles | Institution | Location |
---|---|---|
– | Central KY Career Academy | Campbellsville |
10 | Green County ATC | Greensburg |
16 | Marion County ATC | Lebanon |
23 | Casey County ATC | Liberty |
25 | Lake Cumberland ATC | Russell Springs |
33 | Nelson County ATC | Bardstown |
40 | Barren County ATC | Glasgow |
40 | Trailblazer Early College & Career Academy | Harrodsburg |
40 | Lincoln County ATC | Stanford |
45 | Wayne County ATC | Monticello |
45 | Pulaski County ATC | Somerset |
46 | Garrard County ATC | Lancaster |
47 | Southern Kentucky Early College & Career Academy | Albany |
48 | Bullit County ATC | Shepherdsville |
48 | Monroe County ATC | Tompkinsville |
53 | Grayson County Area Vocational Educational Center | Leitchfield |
55 | Rockcastle County ATC | Mount Vernon |
56 | Jessamine Career & Tech Center ATC | Nicholasville |
60 | Shelby County ATC | Shelbyville |
Includes institutions engaged in furnishing academic, or academic and technical, courses and granting associate degrees, certificates or diplomas below the baccalaureate level.
Total Enrollment | Pupil to Teacher Ratio | |
---|---|---|
Campbellsville Independent Schools | 1,419 | 15.1 |
Taylor County Schools | 2,901 | 16.1 |
Source: KY Dept. of Education